Punch parry
T7 Lee School is no longer actively maintained. It has moved to Wavu Wiki's Lee pages.
Summary
Just do PP 4
Key notes
- Lee’s punch parry (b+1+2) is active from frames 1-10, and lasts 42 frames, leaving Lee vulnerable for 32 frames
- It parries high and mid punches, but not low or smid punches
- After a successful parry, Lee is +7 and the opponent is backturned
Possible responses from all opponents
- Standing turn (B), takes 6 frames
- Standing jab (1), takes 8 frames
- Duck jab (d+1), takes 10 frames
- Duck turn (D/B), takes 11 frames
Character specific responses
- Master Raven has a BT powercrush and a BT reversal
- Xiayou has a BT parry
- Yoshi can spin away
Best options for Lee
PP 4 | guaranteed | 30 dmg |
1,2,2,3 | fast high | 53 dmg |
2,2,3 | fast high | 47 dmg |
f+3,3,3,3,3,4 | mid launcher | 57 dmg (JGL) |
d/f+3,2,3 | mid launcher | 91 dmg (JGL) |
u/f+4 | mid launcher | 61 dmg (JGL) |
Possible outcomes
1 | B | D/B | d+1 | |
---|---|---|---|---|
PP 4 | 80 JGL | 30 KND | 30 KND | 80 JGL |
1,2,2,3 | 16 -13f | 53 KND | -20f | -12 -9f |
2,2,3 | 49 KND | 47 KND | -13f | -12 -9f |
f+3,3,3,3,3,4 | 7 -12 | -18f | 66 JGL | 67 JGL |
u/f+4 | 15 -7 | -13f | 61 JGL | 67 JGL |
d/f+3,2,3 | 16 -12 | -22f | 91 JGL | 27 +5f |
PP 4 wall splats
- Can high splat on counterhit
- Will regular splat vs b
- Will BT splat vs D, D/B, or N